Task ID Name Attempts Max Mean Median SD
T231 Pass Ball Ball 32 100 (32) 100 100 0
T232 Chocolate Coin Debt 31 100 (20) 82.903 100 24.388
T233 Stars 30 100 (12) 52.333 40 42.715
T234 Magical Shuffle 29 100 (1) 26.724 30 17.921
T235 A Certain Scientific Railgun 12 30 (6) 16.25 22.5 14.307
T236 Rectangles 18 47 (2) 20.667 28 15.136
T237 Annoying Advertisements Remastered 15 65 (1) 15.733 7 19.112
Overall: 32 483 (1) 278.688 270 96.293

Contestants (32)