Leaderboard

All Time

Rank User Solves
1 s19x17 - 🥶🥶🥶 158
2 s19r35 - Mok Tsz Lung 128
3 s17r28 - Snuny 119
4 s19f34 - Lau Pok Man 115
5 s17f18 - Miku <3 98
6 s16f22 - owo 94
7 s22l19 - 90
8 s19l08 - Ho Chun Ho 86
9 s20f15 - Klee lose sdic 84
10 wy23493 - IELTS speedrunner 77
11 s21l27 - Wong Hui Lok 75
12 s19l25 - Wu Ho Hon 64
12 s22r42 - s22r42 64
14 s17r38 - 必要的沉默 62
15 s21r31 - Yeung Sui Ching 61
16 s18f33 - Hugo Lau 58
17 s18l39 - Bruhmean 57
18 s19r11 - 🍞 🚴 🌕 📉 ⏩ 🎳 🍧 52
19 s19f16 - Li Tuen Ki 49
19 s20l04 - Cheng Chun Wan 49
21 wy24180 - noob 46
22 s22f22 - Mao Supporter 44
23 s19f29 - Chang Tsz Fung 43
24 s22x08 - DENG Ziyuan 40
24 s23l21 - Ng Lik Hang 40
26 s22f29 - Wong To Ho 37
26 s20f30 - Wong Wah Hin 37
28 wy23787 - UdonTur 33
29 s21l20 - Shum Yat Yin 31
30 s17l37 - Pause and Ponder™ 30
30 s17r21 - Jeremy 30
30 s20f09 - Kan Hiu Chun 30
33 s20f33 - Yuen Ka Ho 29
33 s23f32 - Adam Xu 29
35 s23f31 - Xie Linghao 28
36 wy23920 - turtle 27
37 s22f26 - Tse Shun Yat Jonah 26
38 s20r03 - Brian Chau 25
38 s21x25 - Anson Tam 25
38 wy24215 - Animal Migration 25
41 wy23611 - uwu 23
42 wy23426 - wy23426 22
43 hclee - hclee 21
43 s19x32 - Ryan Leung 21
43 s21l13 - Ivan Leung 21
43 s21r36 - Ting Po lun Kirin 21
43 wy23810 - Wang Yuwei 21
48 s21x33 - Yeung Ka Kit 19
49 s20l26 - So Wing 18
49 s23f12 - Lee Cheuk Lam 18
51 s18l21 - "Aaron" OuO 17
51 s19f31 - Jan 17
51 s17l14 - s17l14 17
54 s22x14 - Leo Lam 16
55 wy23645 - Brian 15
55 wy23501 - Pedro 15
57 s23l15 - Lee Chun Hei 14
57 s23f27 - Wang Yan Shen 14
59 s21l33 - Jonathan Zhang 13
59 s21x18 - Casper Li 13
61 wy23684 - wy23684 12
62 s22f11 - Anson Ho 11
62 s20f25 - CW - F4TrashCoder 11
62 s23x35 - Wong Shun Long 11
62 s21f22 - Two Tasks FOREVER 11
62 wy23918 - cl_lmc 11
67 wy23676 - horace 10
67 s23l05 - Cheng Cheuk Hang 10
67 s19l21 - Tsui Tak Chung 10
70 s21x06 - YNWA⚽⚽⚽ 9
70 s19l27 - s19l27 9
70 wy23673 - aidannxoxo 9
70 s21l24 - Tristan Tsang 9
70 s20x41 - Wong Man Hong 9
75 s23l36 - Cheng Tianen 8
75 s23r16 - Lam Chun On 8
75 wy23719 - Choi Kam Sheung 8
78 s22x04 - Cyrusus 7
78 wy24235 - Chau Yui Chun 7
78 wy23740 - Juai Ho Yin 7
81 s21x23 - s21x23 6
81 s22x24 - ASV100_LV8402 6
81 wy24059 - Iam Cheuk Nam Perry 6
81 s19x07 - Anthony Or 6
85 s18l15 - KOSDOISGAY? 5
85 s19l32 - s19l32 5
85 s19l11 - Hung Ming Hin 5
85 s19f35 - Leong Sing Pang 5
85 s20f39 - Joshua Kan 5
85 s20f13 - Stanley Lau 5
85 s20f08 - Max Ip 5
85 s24f42 - Chen Leren 5
93 s22x09 - Franal Hung 4
93 s19f41 - Anson Yang 4
93 s20x20 - Marcus Mok 4
93 s20x31 - Yu Ming Hei 4
93 s20x30 - Wu Ho Lam 4
93 s23f30 - Vincent Wu 4
93 wy24084 - Li Junxi 4
93 wy24339 - 陳羽生 4
101 s21l29 - Ethan Wong 3
101 s21l08 - Eternatus 3
101 s20x06 - Edwin Chau 3
104 s21x26 - Anfield Tong 2
104 s20r18 - s20r18 2
104 s21x03 - she 2
104 s20r16 - Ivan Leung 2
104 s20f36 - Hui Chun Kiu 2
104 s23f07 - alvinplayz (˶˃ ᵕ ˂˶) 2
104 wy24384 - Lai Shing On 2
111 s20f27 - 2024Win12 1
111 s19r29 - Rooney Ho 1
111 s23l29 - Wong Long Yuet 1
114 s18l23 - Surpreme Calamitas 0
114 s18x34 - s18x34 0
114 s17f33 - s17f33 0
114 s16l23 - Beefball 0
114 s18x38 - s18x38 0
114 s16r21 - s16r21 0
114 s19f28 - s19f28 0
114 s17l32 - s17l32 0
114 s17x07 - s17x07 0
114 s20l01 - s20l01 0
114 s21x21 - s21x21 0
114 s21l04 - Otto Choi 0
114 s21x07 - s21x07 0
114 s21r17 - s21r17 0
114 s22f06 - s22f06 0
114 s22r35 - s22r35 0
114 s22f05 - s22f05 0
114 s21r38 - s21r38 0
114 s18r31 - s18r31 0
114 s19f17 - Alice Shum 0
114 s20r40 - s20r40 0
114 s20l35 - Fergus Chan 0
114 s23f14 - s23f14 0
114 s23f21 - s23f21 0
114 s23f22 - s23f22 0
114 s23f26 - s23f26 0
114 s22f02 - s22f02 0
114 s22f13 - Suryc: 0
114 s22x07 - s22x07 0
114 s22x15 - s22x15 0
114 s22x19 - s22x19 0
114 s19z22 - integral 0
114 chrislee - Chris Lee 0
114 wy24355 - Choi Sze Hok 0

Weekly

Rank User Solves