Task ID Name Attempts Max Mean Median SD
T241 Cube Volume and Surface Area 43 100 (43) 100 100 0
T242 Three Kingdoms Challenge 42 100 (41) 97.619 100 15.246
T243 Square Grid 41 100 (36) 92.683 100 19.634
T244 Fair Partition 36 100 (16) 56.944 30 39.709
T245 The World 33 100 (4) 22.394 2 33.439
T246 Maze Runner 23 100 (1) 13.913 10 21.313
T247 Game of Creation 28 65 (1) 11.429 3 17.137
Overall: 43 665 (1) 363.465 338 109.476

Contestants (44)