Subtask Test Case Result Time Used Memory Used Score
1 1 Wrong Answer 0.001 s 3.168 MB 0.000
1 2 Wrong Answer 0.001 s 3.375 MB 0.000
1 3 Wrong Answer 0.001 s 3.348 MB 0.000
1 4 Wrong Answer 0.001 s 3.340 MB 0.000
1 5 Wrong Answer 0.001 s 3.375 MB 0.000
1 6 Wrong Answer 0.001 s 3.352 MB 0.000
1 7 Wrong Answer 0.001 s 3.277 MB 0.000
1 8 Wrong Answer 0.001 s 3.289 MB 0.000
1 9 Wrong Answer 0.001 s 3.285 MB 0.000
1 10 Wrong Answer 0.001 s 3.281 MB 0.000
1 11 Wrong Answer 0.001 s 3.297 MB 0.000
1 12 Wrong Answer 0.001 s 3.246 MB 0.000
1 13 Wrong Answer 0.001 s 3.305 MB 0.000
1 14 Wrong Answer 0.001 s 3.348 MB 0.000
1 15 Wrong Answer 0.001 s 3.297 MB 0.000
1 16 Wrong Answer 0.001 s 3.285 MB 0.000
1 17 Wrong Answer 0.001 s 3.172 MB 0.000
1 18 Wrong Answer 0.001 s 3.340 MB 0.000
1 19 Wrong Answer 0.001 s 3.379 MB 0.000
1 20 Wrong Answer 0.001 s 3.297 MB 0.000
1 21 Wrong Answer 0.001 s 3.176 MB 0.000
1 22 Wrong Answer 0.001 s 3.176 MB 0.000
1 23 Wrong Answer 0.001 s 3.281 MB 0.000
1 24 Wrong Answer 0.001 s 3.344 MB 0.000
1 25 Wrong Answer 0.001 s 3.340 MB 0.000
1 26 Wrong Answer 0.001 s 3.293 MB 0.000
1 27 Wrong Answer 0.001 s 3.277 MB 0.000
1 28 Wrong Answer 0.001 s 3.246 MB 0.000
1 29 Wrong Answer 0.001 s 3.332 MB 0.000
1 30 Wrong Answer 0.001 s 3.242 MB 0.000
1 31 Wrong Answer 0.001 s 3.293 MB 0.000
1 32 Wrong Answer 0.001 s 3.348 MB 0.000
1 33 Wrong Answer 0.001 s 3.305 MB 0.000
2 1 Wrong Answer 0.002 s 3.293 MB 0.000
2 2 Wrong Answer 0.006 s 3.176 MB 0.000
2 3 Wrong Answer 0.008 s 3.344 MB 0.000
2 4 Wrong Answer 0.007 s 3.367 MB 0.000
2 5 Wrong Answer 0.007 s 3.246 MB 0.000
2 6 Wrong Answer 0.007 s 3.281 MB 0.000
2 7 Wrong Answer 0.007 s 3.332 MB 0.000
2 8 Wrong Answer 0.008 s 3.301 MB 0.000
2 9 Wrong Answer 0.008 s 3.293 MB 0.000
2 10 Wrong Answer 0.006 s 3.172 MB 0.000
2 11 Wrong Answer 0.002 s 3.246 MB 0.000
2 12 Wrong Answer 0.004 s 3.246 MB 0.000
2 13 Wrong Answer 0.002 s 3.246 MB 0.000
2 14 Wrong Answer 0.006 s 3.344 MB 0.000
2 15 Wrong Answer 0.026 s 3.250 MB 0.000
2 16 Wrong Answer 0.007 s 3.375 MB 0.000
2 17 Wrong Answer 0.023 s 3.246 MB 0.000
3 1 Time Limit Exceeded 1.000 s 4.984 MB 0.000
3 2 Time Limit Exceeded 1.000 s 5.059 MB 0.000
3 3 Time Limit Exceeded 1.000 s 4.938 MB 0.000
3 4 Time Limit Exceeded 1.000 s 4.941 MB 0.000
3 5 Time Limit Exceeded 1.000 s 4.988 MB 0.000
Subtask Score
1 0 / 30
2 0 / 69
3 0 / 1
Total 0 / 100