Subtask Test Case Result Time Used Memory Used Score
1 1 Accepted 0.004 s 3.555 MB 100.000
1 2 Accepted 0.004 s 3.570 MB 100.000
1 3 Accepted 0.004 s 3.457 MB 100.000
1 4 Accepted 0.004 s 3.559 MB 100.000
1 5 Accepted 0.004 s 3.500 MB 100.000
1 6 Accepted 0.004 s 3.461 MB 100.000
1 7 Accepted 0.004 s 3.449 MB 100.000
1 8 Accepted 0.004 s 3.504 MB 100.000
1 9 Accepted 0.004 s 3.484 MB 100.000
1 10 Accepted 0.004 s 3.461 MB 100.000
1 11 Accepted 0.004 s 3.504 MB 100.000
1 12 Accepted 0.004 s 3.430 MB 100.000
1 13 Accepted 0.004 s 3.465 MB 100.000
1 14 Accepted 0.004 s 3.504 MB 100.000
1 15 Accepted 0.004 s 3.469 MB 100.000
1 16 Accepted 0.003 s 3.148 MB 100.000
1 17 Accepted 0.003 s 3.344 MB 100.000
1 18 Accepted 0.003 s 3.277 MB 100.000
1 19 Accepted 0.003 s 3.332 MB 100.000
1 20 Accepted 0.003 s 3.422 MB 100.000
1 21 Accepted 0.003 s 3.387 MB 100.000
1 22 Accepted 0.003 s 3.387 MB 100.000
1 23 Accepted 0.003 s 3.289 MB 100.000
1 24 Accepted 0.003 s 3.383 MB 100.000
1 25 Accepted 0.003 s 3.340 MB 100.000
1 26 Accepted 0.002 s 3.320 MB 100.000
1 27 Accepted 0.002 s 3.285 MB 100.000
1 28 Accepted 0.004 s 3.398 MB 100.000
1 29 Accepted 0.004 s 3.457 MB 100.000
1 30 Accepted 0.002 s 3.324 MB 100.000
2 1 Time Limit Exceeded 1.000 s 21.863 MB 0.000
2 2 Time Limit Exceeded 1.000 s 20.961 MB 0.000
2 3 Time Limit Exceeded 0.988 s 18.695 MB 0.000
2 4 Accepted 0.220 s 3.270 MB 100.000
2 5 Runtime Error 0.606 s 29.539 MB 0.000
2 6 Runtime Error 0.606 s 29.449 MB 0.000
2 7 Runtime Error 0.571 s 29.477 MB 0.000
2 8 Runtime Error 0.593 s 29.449 MB 0.000
2 9 Runtime Error 0.604 s 29.523 MB 0.000
2 10 Runtime Error 0.600 s 29.547 MB 0.000
2 11 Runtime Error 0.618 s 29.520 MB 0.000
2 12 Runtime Error 0.596 s 29.484 MB 0.000
2 13 Runtime Error 0.597 s 29.492 MB 0.000
2 14 Runtime Error 0.587 s 29.520 MB 0.000
2 15 Runtime Error 0.577 s 29.539 MB 0.000
2 16 Runtime Error 0.590 s 29.457 MB 0.000
2 17 Runtime Error 0.591 s 29.422 MB 0.000
2 18 Runtime Error 0.595 s 29.477 MB 0.000
2 19 Runtime Error 0.588 s 29.520 MB 0.000
2 20 Runtime Error 0.589 s 29.473 MB 0.000
2 21 Time Limit Exceeded 1.000 s 8.965 MB 0.000
2 22 Time Limit Exceeded 1.000 s 8.539 MB 0.000
2 23 Time Limit Exceeded 1.000 s 9.707 MB 0.000
2 24 Time Limit Exceeded 1.000 s 7.895 MB 0.000
2 25 Time Limit Exceeded 1.000 s 8.719 MB 0.000
2 26 Time Limit Exceeded 1.000 s 11.664 MB 0.000
2 27 Time Limit Exceeded 1.000 s 11.781 MB 0.000
2 28 Time Limit Exceeded 1.000 s 9.766 MB 0.000
2 29 Time Limit Exceeded 1.000 s 7.973 MB 0.000
2 30 Time Limit Exceeded 1.000 s 11.730 MB 0.000
Subtask Score
1 20 / 20
2 0 / 80
Total 20 / 100