Subtask Test Case Result Time Used Memory Used Score
1 1 Wrong Answer 0.050 s 11.602 MB 0.000
1 2 Wrong Answer 0.057 s 11.855 MB 0.000
1 3 Wrong Answer 0.041 s 11.000 MB 0.000
1 4 Wrong Answer 0.085 s 13.297 MB 0.000
1 5 Wrong Answer 0.050 s 11.410 MB 0.000
1 6 Wrong Answer 0.083 s 13.320 MB 0.000
1 7 Wrong Answer 0.012 s 9.715 MB 0.000
1 8 Wrong Answer 0.012 s 9.648 MB 0.000
2 1 Accepted 0.032 s 10.516 MB 100.000
2 2 Accepted 0.074 s 12.875 MB 100.000
2 3 Accepted 0.054 s 11.895 MB 100.000
2 4 Wrong Answer 0.082 s 13.074 MB 0.000
2 5 Wrong Answer 0.089 s 13.281 MB 0.000
2 6 Accepted 0.087 s 13.344 MB 100.000
2 7 Wrong Answer 0.012 s 9.645 MB 0.000
2 8 Accepted 0.012 s 9.707 MB 100.000
3 1 Wrong Answer 0.012 s 9.703 MB 0.000
3 2 Wrong Answer 0.012 s 9.719 MB 0.000
3 3 Wrong Answer 0.012 s 9.832 MB 0.000
3 4 Wrong Answer 0.012 s 9.574 MB 0.000
3 5 Wrong Answer 0.012 s 9.578 MB 0.000
3 6 Wrong Answer 0.012 s 9.539 MB 0.000
3 7 Wrong Answer 0.012 s 9.582 MB 0.000
3 8 Wrong Answer 0.012 s 9.578 MB 0.000
3 9 Wrong Answer 0.012 s 9.688 MB 0.000
3 10 Wrong Answer 0.013 s 9.766 MB 0.000
3 11 Wrong Answer 0.012 s 9.641 MB 0.000
3 12 Wrong Answer 0.013 s 9.586 MB 0.000
3 13 Wrong Answer 0.012 s 9.672 MB 0.000
3 14 Wrong Answer 0.012 s 9.688 MB 0.000
3 15 Wrong Answer 0.012 s 9.715 MB 0.000
3 16 Wrong Answer 0.012 s 9.641 MB 0.000
3 17 Wrong Answer 0.012 s 9.719 MB 0.000
3 18 Wrong Answer 0.012 s 9.703 MB 0.000
3 19 Wrong Answer 0.012 s 9.641 MB 0.000
3 20 Wrong Answer 0.012 s 9.645 MB 0.000
3 21 Wrong Answer 0.012 s 9.773 MB 0.000
3 22 Wrong Answer 0.012 s 9.672 MB 0.000
3 23 Wrong Answer 0.012 s 9.715 MB 0.000
3 24 Wrong Answer 0.012 s 9.641 MB 0.000
3 25 Wrong Answer 0.012 s 9.641 MB 0.000
3 26 Wrong Answer 0.012 s 9.586 MB 0.000
3 27 Wrong Answer 0.012 s 9.648 MB 0.000
3 28 Wrong Answer 0.012 s 9.723 MB 0.000
3 29 Wrong Answer 0.013 s 9.719 MB 0.000
3 30 Wrong Answer 0.013 s 9.586 MB 0.000
3 31 Wrong Answer 0.012 s 9.637 MB 0.000
3 32 Wrong Answer 0.012 s 9.586 MB 0.000
3 33 Wrong Answer 0.012 s 9.770 MB 0.000
3 34 Wrong Answer 0.012 s 9.582 MB 0.000
3 35 Wrong Answer 0.012 s 9.574 MB 0.000
3 36 Wrong Answer 0.012 s 9.715 MB 0.000
3 37 Wrong Answer 0.012 s 9.723 MB 0.000
3 38 Wrong Answer 0.012 s 9.586 MB 0.000
3 39 Wrong Answer 0.012 s 9.641 MB 0.000
3 40 Wrong Answer 0.012 s 9.637 MB 0.000
3 41 Wrong Answer 0.012 s 9.715 MB 0.000
3 42 Wrong Answer 0.013 s 9.531 MB 0.000
3 43 Wrong Answer 0.012 s 9.582 MB 0.000
3 44 Wrong Answer 0.013 s 9.773 MB 0.000
3 45 Wrong Answer 0.012 s 9.715 MB 0.000
3 46 Wrong Answer 0.013 s 9.574 MB 0.000
3 47 Wrong Answer 0.012 s 9.719 MB 0.000
3 48 Wrong Answer 0.013 s 9.645 MB 0.000
3 49 Wrong Answer 0.013 s 9.715 MB 0.000
3 50 Wrong Answer 0.012 s 9.684 MB 0.000
3 51 Wrong Answer 0.012 s 9.707 MB 0.000
3 52 Wrong Answer 0.012 s 9.668 MB 0.000
3 53 Wrong Answer 0.012 s 9.836 MB 0.000
3 54 Wrong Answer 0.012 s 9.641 MB 0.000
3 55 Wrong Answer 0.012 s 9.586 MB 0.000
3 56 Wrong Answer 0.012 s 9.836 MB 0.000
3 57 Wrong Answer 0.012 s 9.578 MB 0.000
3 58 Wrong Answer 0.013 s 9.578 MB 0.000
3 59 Wrong Answer 0.013 s 9.574 MB 0.000
3 60 Wrong Answer 0.013 s 9.586 MB 0.000
3 61 Wrong Answer 0.013 s 9.535 MB 0.000
3 62 Wrong Answer 0.012 s 9.641 MB 0.000
3 63 Wrong Answer 0.012 s 9.582 MB 0.000
3 64 Wrong Answer 0.012 s 9.773 MB 0.000
3 65 Wrong Answer 0.012 s 9.715 MB 0.000
3 66 Wrong Answer 0.012 s 9.770 MB 0.000
3 67 Wrong Answer 0.012 s 9.535 MB 0.000
3 68 Wrong Answer 0.013 s 9.645 MB 0.000
3 69 Wrong Answer 0.012 s 9.582 MB 0.000
3 70 Wrong Answer 0.012 s 9.672 MB 0.000
3 71 Wrong Answer 0.013 s 9.684 MB 0.000
3 72 Wrong Answer 0.013 s 9.645 MB 0.000
3 73 Wrong Answer 0.013 s 9.719 MB 0.000
3 74 Wrong Answer 0.012 s 9.719 MB 0.000
3 75 Wrong Answer 0.012 s 9.711 MB 0.000
3 76 Wrong Answer 0.012 s 9.672 MB 0.000
3 77 Wrong Answer 0.013 s 9.715 MB 0.000
3 78 Wrong Answer 0.013 s 9.602 MB 0.000
3 79 Wrong Answer 0.013 s 9.773 MB 0.000
3 80 Wrong Answer 0.013 s 9.641 MB 0.000
3 81 Wrong Answer 0.012 s 9.586 MB 0.000
3 82 Wrong Answer 0.012 s 9.641 MB 0.000
3 83 Wrong Answer 0.012 s 9.531 MB 0.000
3 84 Wrong Answer 0.012 s 9.645 MB 0.000
3 85 Wrong Answer 0.012 s 9.695 MB 0.000
3 86 Wrong Answer 0.012 s 9.582 MB 0.000
3 87 Wrong Answer 0.012 s 9.832 MB 0.000
3 88 Wrong Answer 0.012 s 9.535 MB 0.000
3 89 Wrong Answer 0.012 s 9.684 MB 0.000
3 90 Wrong Answer 0.012 s 9.773 MB 0.000
3 91 Wrong Answer 0.012 s 9.531 MB 0.000
3 92 Wrong Answer 0.012 s 9.586 MB 0.000
3 93 Wrong Answer 0.012 s 9.637 MB 0.000
3 94 Wrong Answer 0.012 s 9.641 MB 0.000
3 95 Wrong Answer 0.013 s 9.719 MB 0.000
3 96 Wrong Answer 0.012 s 9.703 MB 0.000
3 97 Accepted 0.012 s 9.645 MB 100.000
3 98 Wrong Answer 0.012 s 9.723 MB 0.000
3 99 Wrong Answer 0.013 s 9.648 MB 0.000
3 100 Wrong Answer 0.012 s 9.535 MB 0.000
3 101 Wrong Answer 0.012 s 9.645 MB 0.000
3 102 Wrong Answer 0.012 s 9.707 MB 0.000
3 103 Wrong Answer 0.012 s 9.645 MB 0.000
3 104 Wrong Answer 0.012 s 9.582 MB 0.000
3 105 Wrong Answer 0.012 s 9.707 MB 0.000
3 106 Wrong Answer 0.012 s 9.840 MB 0.000
3 107 Wrong Answer 0.012 s 9.586 MB 0.000
3 108 Wrong Answer 0.012 s 9.688 MB 0.000
3 109 Wrong Answer 0.013 s 9.582 MB 0.000
3 110 Wrong Answer 0.012 s 9.711 MB 0.000
3 111 Accepted 0.012 s 9.535 MB 100.000
3 112 Wrong Answer 0.012 s 9.715 MB 0.000
3 113 Wrong Answer 0.012 s 9.648 MB 0.000
3 114 Wrong Answer 0.012 s 9.719 MB 0.000
3 115 Wrong Answer 0.012 s 9.645 MB 0.000
3 116 Wrong Answer 0.012 s 9.844 MB 0.000
3 117 Wrong Answer 0.013 s 9.711 MB 0.000
3 118 Wrong Answer 0.012 s 9.586 MB 0.000
3 119 Wrong Answer 0.012 s 9.531 MB 0.000
3 120 Wrong Answer 0.012 s 9.723 MB 0.000
3 121 Wrong Answer 0.012 s 9.719 MB 0.000
4 1 Wrong Answer 0.082 s 10.445 MB 0.000
4 2 Wrong Answer 0.084 s 10.457 MB 0.000
4 3 Wrong Answer 0.085 s 10.547 MB 0.000
4 4 Wrong Answer 0.084 s 10.387 MB 0.000
4 5 Wrong Answer 0.079 s 10.438 MB 0.000
4 6 Wrong Answer 0.087 s 10.547 MB 0.000
4 7 Accepted 0.085 s 10.410 MB 100.000
4 8 Wrong Answer 0.012 s 9.832 MB 0.000
5 1 Wrong Answer 0.086 s 13.344 MB 0.000
5 2 Wrong Answer 0.093 s 13.266 MB 0.000
5 3 Wrong Answer 0.087 s 13.273 MB 0.000
5 4 Wrong Answer 0.091 s 13.262 MB 0.000
5 5 Wrong Answer 0.012 s 9.582 MB 0.000
5 6 Accepted 0.013 s 9.539 MB 100.000
5 7 Wrong Answer 0.012 s 9.836 MB 0.000
Subtask Score
1 0 / 10
2 0 / 10
3 0 / 20
4 0 / 20
5 0 / 40
Total 0 / 100