Subtask Test Case Result Time Used Memory Used Score
1 1 Accepted 0.021 s 5.109 MB 100.000
1 2 Accepted 0.023 s 5.426 MB 100.000
1 3 Wrong Answer 0.020 s 4.566 MB 0.000
1 4 Wrong Answer 0.042 s 7.121 MB 0.000
1 5 Wrong Answer 0.020 s 4.988 MB 0.000
1 6 Accepted 0.038 s 6.910 MB 100.000
1 7 Accepted 0.001 s 3.172 MB 100.000
1 8 Wrong Answer 0.001 s 3.211 MB 0.000
2 1 Accepted 0.011 s 4.395 MB 100.000
2 2 Accepted 0.033 s 6.363 MB 100.000
2 3 Accepted 0.022 s 5.352 MB 100.000
2 4 Wrong Answer 0.036 s 6.766 MB 0.000
2 5 Wrong Answer 0.040 s 7.023 MB 0.000
2 6 Accepted 0.040 s 7.027 MB 100.000
2 7 Wrong Answer 0.001 s 3.293 MB 0.000
2 8 Accepted 0.001 s 3.176 MB 100.000
3 1 Wrong Answer 0.001 s 3.371 MB 0.000
3 2 Wrong Answer 0.001 s 3.312 MB 0.000
3 3 Wrong Answer 0.001 s 3.125 MB 0.000
3 4 Wrong Answer 0.001 s 3.238 MB 0.000
3 5 Wrong Answer 0.001 s 3.375 MB 0.000
3 6 Wrong Answer 0.001 s 3.289 MB 0.000
3 7 Wrong Answer 0.001 s 3.148 MB 0.000
3 8 Wrong Answer 0.001 s 3.348 MB 0.000
3 9 Wrong Answer 0.001 s 3.145 MB 0.000
3 10 Wrong Answer 0.001 s 3.152 MB 0.000
3 11 Wrong Answer 0.001 s 3.285 MB 0.000
3 12 Wrong Answer 0.001 s 3.148 MB 0.000
3 13 Wrong Answer 0.001 s 3.234 MB 0.000
3 14 Wrong Answer 0.001 s 3.176 MB 0.000
3 15 Wrong Answer 0.001 s 3.312 MB 0.000
3 16 Wrong Answer 0.001 s 3.152 MB 0.000
3 17 Wrong Answer 0.001 s 3.285 MB 0.000
3 18 Wrong Answer 0.001 s 3.289 MB 0.000
3 19 Wrong Answer 0.001 s 3.281 MB 0.000
3 20 Wrong Answer 0.001 s 3.309 MB 0.000
3 21 Wrong Answer 0.001 s 3.348 MB 0.000
3 22 Wrong Answer 0.001 s 3.367 MB 0.000
3 23 Wrong Answer 0.001 s 3.223 MB 0.000
3 24 Wrong Answer 0.001 s 3.242 MB 0.000
3 25 Wrong Answer 0.001 s 3.172 MB 0.000
3 26 Wrong Answer 0.001 s 3.242 MB 0.000
3 27 Wrong Answer 0.001 s 3.293 MB 0.000
3 28 Wrong Answer 0.001 s 3.148 MB 0.000
3 29 Wrong Answer 0.001 s 3.172 MB 0.000
3 30 Wrong Answer 0.001 s 3.277 MB 0.000
3 31 Wrong Answer 0.001 s 3.285 MB 0.000
3 32 Wrong Answer 0.001 s 3.375 MB 0.000
3 33 Wrong Answer 0.001 s 3.285 MB 0.000
3 34 Wrong Answer 0.001 s 3.348 MB 0.000
3 35 Wrong Answer 0.001 s 3.148 MB 0.000
3 36 Wrong Answer 0.001 s 3.145 MB 0.000
3 37 Wrong Answer 0.001 s 3.293 MB 0.000
3 38 Wrong Answer 0.001 s 3.172 MB 0.000
3 39 Wrong Answer 0.001 s 3.211 MB 0.000
3 40 Wrong Answer 0.001 s 3.289 MB 0.000
3 41 Wrong Answer 0.001 s 3.152 MB 0.000
3 42 Wrong Answer 0.001 s 3.215 MB 0.000
3 43 Wrong Answer 0.001 s 3.145 MB 0.000
3 44 Wrong Answer 0.001 s 3.379 MB 0.000
3 45 Wrong Answer 0.001 s 3.352 MB 0.000
3 46 Wrong Answer 0.001 s 3.289 MB 0.000
3 47 Wrong Answer 0.001 s 3.215 MB 0.000
3 48 Wrong Answer 0.001 s 3.176 MB 0.000
3 49 Wrong Answer 0.001 s 3.211 MB 0.000
3 50 Wrong Answer 0.001 s 3.152 MB 0.000
3 51 Wrong Answer 0.001 s 3.375 MB 0.000
3 52 Wrong Answer 0.001 s 3.285 MB 0.000
3 53 Wrong Answer 0.001 s 3.348 MB 0.000
3 54 Wrong Answer 0.001 s 3.234 MB 0.000
3 55 Wrong Answer 0.001 s 3.148 MB 0.000
3 56 Wrong Answer 0.001 s 3.285 MB 0.000
3 57 Wrong Answer 0.001 s 3.281 MB 0.000
3 58 Wrong Answer 0.001 s 3.145 MB 0.000
3 59 Wrong Answer 0.001 s 3.309 MB 0.000
3 60 Wrong Answer 0.001 s 3.168 MB 0.000
3 61 Wrong Answer 0.001 s 3.367 MB 0.000
3 62 Wrong Answer 0.001 s 3.305 MB 0.000
3 63 Wrong Answer 0.001 s 3.145 MB 0.000
3 64 Wrong Answer 0.001 s 3.172 MB 0.000
3 65 Wrong Answer 0.001 s 3.289 MB 0.000
3 66 Wrong Answer 0.001 s 3.145 MB 0.000
3 67 Wrong Answer 0.001 s 3.348 MB 0.000
3 68 Wrong Answer 0.001 s 3.293 MB 0.000
3 69 Wrong Answer 0.001 s 3.309 MB 0.000
3 70 Wrong Answer 0.001 s 3.242 MB 0.000
3 71 Wrong Answer 0.001 s 3.375 MB 0.000
3 72 Wrong Answer 0.001 s 3.242 MB 0.000
3 73 Wrong Answer 0.001 s 3.141 MB 0.000
3 74 Wrong Answer 0.001 s 3.371 MB 0.000
3 75 Wrong Answer 0.001 s 3.281 MB 0.000
3 76 Wrong Answer 0.001 s 3.148 MB 0.000
3 77 Wrong Answer 0.001 s 3.293 MB 0.000
3 78 Wrong Answer 0.001 s 3.215 MB 0.000
3 79 Wrong Answer 0.001 s 3.293 MB 0.000
3 80 Wrong Answer 0.001 s 3.145 MB 0.000
3 81 Wrong Answer 0.001 s 3.309 MB 0.000
3 82 Wrong Answer 0.001 s 3.281 MB 0.000
3 83 Wrong Answer 0.001 s 3.379 MB 0.000
3 84 Wrong Answer 0.001 s 3.152 MB 0.000
3 85 Wrong Answer 0.001 s 3.293 MB 0.000
3 86 Wrong Answer 0.001 s 3.215 MB 0.000
3 87 Wrong Answer 0.001 s 3.238 MB 0.000
3 88 Wrong Answer 0.001 s 3.145 MB 0.000
3 89 Wrong Answer 0.001 s 3.289 MB 0.000
3 90 Wrong Answer 0.001 s 3.238 MB 0.000
3 91 Wrong Answer 0.001 s 3.148 MB 0.000
3 92 Wrong Answer 0.001 s 3.148 MB 0.000
3 93 Wrong Answer 0.001 s 3.145 MB 0.000
3 94 Wrong Answer 0.001 s 3.371 MB 0.000
3 95 Wrong Answer 0.001 s 3.348 MB 0.000
3 96 Wrong Answer 0.001 s 3.152 MB 0.000
3 97 Accepted 0.001 s 3.293 MB 100.000
3 98 Wrong Answer 0.001 s 3.285 MB 0.000
3 99 Wrong Answer 0.001 s 3.289 MB 0.000
3 100 Wrong Answer 0.001 s 3.281 MB 0.000
3 101 Wrong Answer 0.001 s 3.281 MB 0.000
3 102 Wrong Answer 0.001 s 3.371 MB 0.000
3 103 Wrong Answer 0.001 s 3.293 MB 0.000
3 104 Wrong Answer 0.001 s 3.289 MB 0.000
3 105 Wrong Answer 0.001 s 3.172 MB 0.000
3 106 Wrong Answer 0.001 s 3.375 MB 0.000
3 107 Wrong Answer 0.001 s 3.375 MB 0.000
3 108 Wrong Answer 0.001 s 3.281 MB 0.000
3 109 Wrong Answer 0.001 s 3.215 MB 0.000
3 110 Wrong Answer 0.001 s 3.348 MB 0.000
3 111 Accepted 0.001 s 3.211 MB 100.000
3 112 Wrong Answer 0.001 s 3.145 MB 0.000
3 113 Wrong Answer 0.001 s 3.281 MB 0.000
3 114 Wrong Answer 0.001 s 3.148 MB 0.000
3 115 Wrong Answer 0.001 s 3.238 MB 0.000
3 116 Wrong Answer 0.001 s 3.348 MB 0.000
3 117 Wrong Answer 0.001 s 3.285 MB 0.000
3 118 Wrong Answer 0.001 s 3.172 MB 0.000
3 119 Wrong Answer 0.001 s 3.289 MB 0.000
3 120 Wrong Answer 0.001 s 3.285 MB 0.000
3 121 Wrong Answer 0.001 s 3.172 MB 0.000
4 1 Wrong Answer 0.024 s 7.188 MB 0.000
4 2 Wrong Answer 0.023 s 7.102 MB 0.000
4 3 Wrong Answer 0.023 s 6.984 MB 0.000
4 4 Wrong Answer 0.023 s 7.105 MB 0.000
4 5 Wrong Answer 0.023 s 6.984 MB 0.000
4 6 Wrong Answer 0.023 s 7.051 MB 0.000
4 7 Accepted 0.022 s 7.191 MB 100.000
4 8 Wrong Answer 0.001 s 3.281 MB 0.000
5 1 Wrong Answer 0.039 s 7.031 MB 0.000
5 2 Wrong Answer 0.039 s 6.961 MB 0.000
5 3 Wrong Answer 0.040 s 7.098 MB 0.000
5 4 Wrong Answer 0.040 s 7.188 MB 0.000
5 5 Accepted 0.001 s 3.172 MB 100.000
5 6 Accepted 0.001 s 3.285 MB 100.000
5 7 Wrong Answer 0.001 s 3.289 MB 0.000
Subtask Score
1 0 / 10
2 0 / 10
3 0 / 20
4 0 / 20
5 0 / 40
Total 0 / 100