Subtask Test Case Result Time Used Memory Used Score
1 1 Wrong Answer 0.001 s 3.648 MB 0.000
1 2 Wrong Answer 0.001 s 3.660 MB 0.000
1 3 Wrong Answer 0.001 s 3.578 MB 0.000
1 4 Wrong Answer 0.001 s 3.543 MB 0.000
1 5 Wrong Answer 0.001 s 3.723 MB 0.000
1 6 Wrong Answer 0.001 s 3.609 MB 0.000
1 7 Wrong Answer 0.001 s 3.609 MB 0.000
1 8 Wrong Answer 0.001 s 3.723 MB 0.000
1 9 Wrong Answer 0.001 s 3.727 MB 0.000
1 10 Wrong Answer 0.001 s 3.719 MB 0.000
1 11 Wrong Answer 0.001 s 3.539 MB 0.000
1 12 Wrong Answer 0.001 s 3.516 MB 0.000
1 13 Accepted 0.001 s 3.539 MB 100.000
1 14 Wrong Answer 0.001 s 3.719 MB 0.000
1 15 Wrong Answer 0.001 s 3.578 MB 0.000
1 16 Wrong Answer 0.001 s 3.727 MB 0.000
1 17 Accepted 0.001 s 3.547 MB 100.000
1 18 Wrong Answer 0.001 s 3.598 MB 0.000
1 19 Wrong Answer 0.001 s 3.652 MB 0.000
1 20 Wrong Answer 0.001 s 3.543 MB 0.000
1 21 Wrong Answer 0.001 s 3.602 MB 0.000
1 22 Wrong Answer 0.001 s 3.652 MB 0.000
1 23 Accepted 0.001 s 3.602 MB 100.000
1 24 Wrong Answer 0.001 s 3.617 MB 0.000
1 25 Accepted 0.001 s 3.527 MB 100.000
1 26 Wrong Answer 0.001 s 3.598 MB 0.000
1 27 Wrong Answer 0.001 s 3.602 MB 0.000
1 28 Wrong Answer 0.001 s 3.605 MB 0.000
1 29 Wrong Answer 0.001 s 3.578 MB 0.000
1 30 Wrong Answer 0.001 s 3.602 MB 0.000
1 31 Wrong Answer 0.001 s 3.688 MB 0.000
1 32 Wrong Answer 0.001 s 3.672 MB 0.000
1 33 Accepted 0.001 s 3.688 MB 100.000
1 34 Wrong Answer 0.001 s 3.727 MB 0.000
1 35 Accepted 0.001 s 3.543 MB 100.000
1 36 Wrong Answer 0.001 s 3.609 MB 0.000
1 37 Wrong Answer 0.001 s 3.645 MB 0.000
1 38 Wrong Answer 0.001 s 3.645 MB 0.000
1 39 Wrong Answer 0.001 s 3.617 MB 0.000
1 40 Accepted 0.001 s 3.723 MB 100.000
1 41 Wrong Answer 0.001 s 3.684 MB 0.000
1 42 Accepted 0.001 s 3.578 MB 100.000
1 43 Wrong Answer 0.001 s 3.516 MB 0.000
1 44 Wrong Answer 0.001 s 3.602 MB 0.000
1 45 Wrong Answer 0.001 s 3.613 MB 0.000
1 46 Wrong Answer 0.001 s 3.727 MB 0.000
1 47 Wrong Answer 0.001 s 3.574 MB 0.000
2 1 Wrong Answer 0.016 s 3.617 MB 0.000
2 2 Wrong Answer 0.017 s 3.602 MB 0.000
2 3 Wrong Answer 0.017 s 3.688 MB 0.000
2 4 Wrong Answer 0.018 s 3.613 MB 0.000
2 5 Wrong Answer 0.019 s 3.641 MB 0.000
2 6 Wrong Answer 0.001 s 3.691 MB 0.000
3 1 Wrong Answer 0.017 s 3.598 MB 0.000
3 2 Wrong Answer 0.017 s 3.641 MB 0.000
3 3 Wrong Answer 0.018 s 3.574 MB 0.000
3 4 Time Limit Exceeded 2.000 s 3.480 MB 0.000
3 5 Time Limit Exceeded 2.000 s 3.316 MB 0.000
3 6 Wrong Answer 0.016 s 3.656 MB 0.000
3 7 Wrong Answer 0.016 s 3.617 MB 0.000
4 1 Wrong Answer 0.001 s 3.645 MB 0.000
4 2 Wrong Answer 0.001 s 3.652 MB 0.000
4 3 Wrong Answer 0.001 s 3.684 MB 0.000
4 4 Wrong Answer 0.001 s 3.605 MB 0.000
4 5 Wrong Answer 0.001 s 3.652 MB 0.000
4 6 Wrong Answer 0.001 s 3.516 MB 0.000
4 7 Wrong Answer 0.001 s 3.660 MB 0.000
4 8 Wrong Answer 0.001 s 3.598 MB 0.000
4 9 Accepted 0.001 s 3.617 MB 100.000
4 10 Wrong Answer 0.001 s 3.641 MB 0.000
4 11 Wrong Answer 0.001 s 3.617 MB 0.000
4 12 Wrong Answer 0.001 s 3.613 MB 0.000
4 13 Wrong Answer 0.001 s 3.645 MB 0.000
4 14 Accepted 0.001 s 3.578 MB 100.000
4 15 Wrong Answer 0.001 s 3.602 MB 0.000
4 16 Wrong Answer 0.001 s 3.598 MB 0.000
4 17 Accepted 0.002 s 3.648 MB 100.000
4 18 Wrong Answer 0.001 s 3.727 MB 0.000
4 19 Wrong Answer 0.001 s 3.652 MB 0.000
4 20 Wrong Answer 0.001 s 3.723 MB 0.000
5 1 Wrong Answer 0.017 s 3.539 MB 0.000
5 2 Wrong Answer 0.016 s 3.688 MB 0.000
5 3 Wrong Answer 0.017 s 3.719 MB 0.000
5 4 Time Limit Exceeded 2.000 s 3.383 MB 0.000
5 5 Wrong Answer 0.017 s 3.730 MB 0.000
5 6 Wrong Answer 0.016 s 3.609 MB 0.000
5 7 Wrong Answer 0.016 s 3.727 MB 0.000
5 8 Wrong Answer 0.016 s 3.605 MB 0.000
5 9 Accepted 0.016 s 3.543 MB 100.000
5 10 Accepted 0.018 s 3.648 MB 100.000
5 11 Wrong Answer 0.016 s 3.645 MB 0.000
5 12 Wrong Answer 0.017 s 3.613 MB 0.000
5 13 Accepted 0.017 s 3.605 MB 100.000
5 14 Wrong Answer 0.016 s 3.605 MB 0.000
5 15 Wrong Answer 0.016 s 3.605 MB 0.000
5 16 Wrong Answer 0.016 s 3.664 MB 0.000
5 17 Wrong Answer 0.016 s 3.539 MB 0.000
5 18 Wrong Answer 0.001 s 3.617 MB 0.000
5 19 Wrong Answer 0.016 s 3.660 MB 0.000
Subtask Score
1 0 / 17
2 0 / 5
3 0 / 13
4 0 / 27
5 0 / 38
Total 0 / 100