Subtask Test Case Result Time Used Memory Used Score
1 1 Wrong Answer 0.012 s 9.609 MB 0.000
1 2 Wrong Answer 0.012 s 9.730 MB 0.000
1 3 Wrong Answer 0.012 s 9.641 MB 0.000
1 4 Wrong Answer 0.016 s 9.531 MB 0.000
1 5 Wrong Answer 0.013 s 9.641 MB 0.000
1 6 Wrong Answer 0.012 s 9.531 MB 0.000
1 7 Wrong Answer 0.013 s 9.633 MB 0.000
1 8 Wrong Answer 0.012 s 9.684 MB 0.000
1 9 Wrong Answer 0.012 s 9.609 MB 0.000
1 10 Wrong Answer 0.012 s 9.609 MB 0.000
1 11 Wrong Answer 0.012 s 9.598 MB 0.000
1 12 Wrong Answer 0.012 s 9.609 MB 0.000
1 13 Wrong Answer 0.012 s 9.625 MB 0.000
2 1 Wrong Answer 0.012 s 9.543 MB 0.000
2 2 Wrong Answer 0.012 s 9.582 MB 0.000
2 3 Wrong Answer 0.014 s 9.645 MB 0.000
2 4 Wrong Answer 0.012 s 9.492 MB 0.000
2 5 Wrong Answer 0.012 s 9.598 MB 0.000
2 6 Wrong Answer 0.012 s 9.727 MB 0.000
2 7 Wrong Answer 0.012 s 9.598 MB 0.000
2 8 Wrong Answer 0.012 s 9.676 MB 0.000
2 9 Wrong Answer 0.012 s 9.684 MB 0.000
2 10 Wrong Answer 0.012 s 9.539 MB 0.000
3 1 Wrong Answer 0.012 s 9.598 MB 0.000
3 2 Wrong Answer 0.013 s 9.672 MB 0.000
3 3 Wrong Answer 0.012 s 9.598 MB 0.000
3 4 Wrong Answer 0.012 s 9.531 MB 0.000
3 5 Wrong Answer 0.012 s 9.672 MB 0.000
3 6 Wrong Answer 0.012 s 9.496 MB 0.000
3 7 Wrong Answer 0.013 s 9.602 MB 0.000
3 8 Wrong Answer 0.012 s 9.543 MB 0.000
4 1 Wrong Answer 0.012 s 9.730 MB 0.000
4 2 Wrong Answer 0.012 s 9.602 MB 0.000
4 3 Wrong Answer 0.013 s 9.684 MB 0.000
4 4 Wrong Answer 0.012 s 9.645 MB 0.000
4 5 Wrong Answer 0.012 s 9.602 MB 0.000
4 6 Wrong Answer 0.012 s 9.664 MB 0.000
4 7 Wrong Answer 0.012 s 9.508 MB 0.000
4 8 Wrong Answer 0.012 s 9.535 MB 0.000
4 9 Wrong Answer 0.012 s 9.543 MB 0.000
5 1 Wrong Answer 0.012 s 9.672 MB 0.000
5 2 Wrong Answer 0.012 s 9.531 MB 0.000
5 3 Wrong Answer 0.012 s 9.598 MB 0.000
5 4 Wrong Answer 0.012 s 9.598 MB 0.000
5 5 Wrong Answer 0.012 s 9.543 MB 0.000
5 6 Wrong Answer 0.013 s 9.598 MB 0.000
5 7 Wrong Answer 0.013 s 9.543 MB 0.000
5 8 Wrong Answer 0.012 s 9.602 MB 0.000
5 9 Wrong Answer 0.012 s 9.543 MB 0.000
Subtask Score
1 0 / 7
2 0 / 19
3 0 / 25
4 0 / 14
5 0 / 35
Total 0 / 100