Subtask Test Case Result Time Used Memory Used Score
1 1 Wrong Answer 0.001 s 3.379 MB 0.000
1 2 Wrong Answer 0.001 s 3.184 MB 0.000
1 3 Wrong Answer 0.001 s 3.375 MB 0.000
1 4 Wrong Answer 0.001 s 3.289 MB 0.000
1 5 Wrong Answer 0.001 s 3.176 MB 0.000
1 6 Wrong Answer 0.001 s 3.289 MB 0.000
1 7 Wrong Answer 0.001 s 3.371 MB 0.000
1 8 Wrong Answer 0.001 s 3.176 MB 0.000
1 9 Wrong Answer 0.001 s 3.352 MB 0.000
1 10 Accepted 0.001 s 3.246 MB 100.000
1 11 Accepted 0.001 s 3.215 MB 100.000
1 12 Wrong Answer 0.001 s 3.219 MB 0.000
1 13 Wrong Answer 0.001 s 3.215 MB 0.000
2 1 Wrong Answer 0.001 s 3.215 MB 0.000
2 2 Wrong Answer 0.001 s 3.215 MB 0.000
2 3 Wrong Answer 0.001 s 3.223 MB 0.000
2 4 Wrong Answer 0.001 s 3.379 MB 0.000
2 5 Wrong Answer 0.001 s 3.215 MB 0.000
2 6 Wrong Answer 0.001 s 3.188 MB 0.000
2 7 Wrong Answer 0.001 s 3.355 MB 0.000
2 8 Wrong Answer 0.001 s 3.379 MB 0.000
2 9 Accepted 0.001 s 3.242 MB 100.000
2 10 Accepted 0.001 s 3.297 MB 100.000
3 1 Wrong Answer 0.001 s 3.223 MB 0.000
3 2 Wrong Answer 0.001 s 3.211 MB 0.000
3 3 Wrong Answer 0.001 s 3.305 MB 0.000
3 4 Wrong Answer 0.001 s 3.246 MB 0.000
3 5 Wrong Answer 0.001 s 3.242 MB 0.000
3 6 Wrong Answer 0.001 s 3.230 MB 0.000
3 7 Wrong Answer 0.001 s 3.184 MB 0.000
3 8 Wrong Answer 0.001 s 3.383 MB 0.000
4 1 Wrong Answer 0.001 s 3.176 MB 0.000
4 2 Wrong Answer 0.001 s 3.180 MB 0.000
4 3 Wrong Answer 0.001 s 3.242 MB 0.000
4 4 Wrong Answer 0.001 s 3.227 MB 0.000
4 5 Wrong Answer 0.001 s 3.203 MB 0.000
4 6 Wrong Answer 0.001 s 3.242 MB 0.000
4 7 Wrong Answer 0.001 s 3.375 MB 0.000
4 8 Wrong Answer 0.001 s 3.184 MB 0.000
4 9 Accepted 0.001 s 3.297 MB 100.000
5 1 Wrong Answer 0.001 s 3.215 MB 0.000
5 2 Wrong Answer 0.001 s 3.234 MB 0.000
5 3 Wrong Answer 0.001 s 3.301 MB 0.000
5 4 Wrong Answer 0.001 s 3.246 MB 0.000
5 5 Wrong Answer 0.001 s 3.305 MB 0.000
5 6 Wrong Answer 0.001 s 3.301 MB 0.000
5 7 Wrong Answer 0.001 s 3.293 MB 0.000
5 8 Wrong Answer 0.001 s 3.301 MB 0.000
5 9 Accepted 0.001 s 3.375 MB 100.000
Subtask Score
1 0 / 7
2 0 / 19
3 0 / 25
4 0 / 14
5 0 / 35
Total 0 / 100