Subtask Test Case Result Time Used Memory Used Score
1 1 Accepted 0.009 s 3.375 MB 100.000
1 2 Accepted 0.014 s 3.309 MB 100.000
1 3 Wrong Answer 0.016 s 3.348 MB 0.000
1 4 Wrong Answer 0.017 s 3.320 MB 0.000
1 5 Wrong Answer 0.045 s 3.316 MB 0.000
1 6 Wrong Answer 0.068 s 3.324 MB 0.000
1 7 Wrong Answer 0.058 s 3.254 MB 0.000
1 8 Wrong Answer 0.044 s 3.305 MB 0.000
1 9 Wrong Answer 0.047 s 3.234 MB 0.000
1 10 Wrong Answer 0.058 s 3.289 MB 0.000
1 11 Wrong Answer 0.066 s 3.449 MB 0.000
1 12 Wrong Answer 0.065 s 3.449 MB 0.000
1 13 Wrong Answer 0.057 s 3.395 MB 0.000
1 14 Accepted 0.008 s 3.172 MB 100.000
1 15 Wrong Answer 0.069 s 3.289 MB 0.000
2 1 Wrong Answer 0.021 s 3.215 MB 0.000
2 2 Wrong Answer 0.600 s 9.695 MB 0.000
2 3 Wrong Answer 0.674 s 13.777 MB 0.000
2 4 Wrong Answer 0.443 s 6.391 MB 0.000
2 5 Wrong Answer 0.789 s 18.531 MB 0.000
2 6 Wrong Answer 0.714 s 15.961 MB 0.000
2 7 Wrong Answer 0.140 s 3.762 MB 0.000
2 8 Wrong Answer 0.760 s 18.016 MB 0.000
2 9 Wrong Answer 0.462 s 6.629 MB 0.000
2 10 Wrong Answer 0.582 s 10.500 MB 0.000
2 11 Wrong Answer 0.783 s 18.516 MB 0.000
2 12 Wrong Answer 0.864 s 22.660 MB 0.000
2 13 Wrong Answer 0.870 s 22.590 MB 0.000
2 14 Wrong Answer 0.319 s 25.816 MB 0.000
2 15 Wrong Answer 0.992 s 28.109 MB 0.000
3 1 Wrong Answer 0.058 s 4.758 MB 0.000
3 2 Wrong Answer 0.370 s 23.043 MB 0.000
3 3 Wrong Answer 0.300 s 18.594 MB 0.000
3 4 Wrong Answer 0.374 s 23.367 MB 0.000
3 5 Wrong Answer 0.140 s 9.711 MB 0.000
3 6 Wrong Answer 0.257 s 16.160 MB 0.000
3 7 Wrong Answer 0.272 s 16.672 MB 0.000
3 8 Wrong Answer 0.249 s 14.496 MB 0.000
3 9 Wrong Answer 0.275 s 16.344 MB 0.000
3 10 Wrong Answer 0.284 s 16.539 MB 0.000
3 11 Wrong Answer 0.206 s 12.156 MB 0.000
3 12 Wrong Answer 0.147 s 8.535 MB 0.000
3 13 Wrong Answer 0.105 s 6.559 MB 0.000
3 14 Wrong Answer 0.272 s 15.180 MB 0.000
3 15 Wrong Answer 0.443 s 24.930 MB 0.000
3 16 Wrong Answer 0.087 s 6.355 MB 0.000
3 17 Wrong Answer 0.185 s 11.707 MB 0.000
3 18 Wrong Answer 0.390 s 22.859 MB 0.000
3 19 Wrong Answer 0.328 s 25.953 MB 0.000
3 20 Wrong Answer 0.442 s 25.812 MB 0.000
4 1 Wrong Answer 0.635 s 10.781 MB 0.000
4 2 Wrong Answer 0.492 s 6.441 MB 0.000
4 3 Wrong Answer 0.906 s 18.289 MB 0.000
4 4 Wrong Answer 0.713 s 13.965 MB 0.000
4 5 Wrong Answer 0.615 s 9.586 MB 0.000
4 6 Wrong Answer 0.652 s 11.375 MB 0.000
4 7 Wrong Answer 0.913 s 19.492 MB 0.000
4 8 Time Limit Exceeded 1.000 s 24.219 MB 0.000
4 9 Wrong Answer 0.558 s 8.375 MB 0.000
4 10 Wrong Answer 0.579 s 9.324 MB 0.000
4 11 Wrong Answer 0.896 s 23.020 MB 0.000
4 12 Wrong Answer 0.873 s 22.477 MB 0.000
4 13 Wrong Answer 0.959 s 24.266 MB 0.000
4 14 Wrong Answer 0.393 s 25.965 MB 0.000
4 15 Time Limit Exceeded 1.000 s 28.469 MB 0.000
4 16 Wrong Answer 0.348 s 25.934 MB 0.000
Subtask Score
1 0 / 15
2 0 / 15
3 0 / 30
4 0 / 40
Total 0 / 100