Subtask Test Case Result Time Used Memory Used Score
1 1 Accepted 0.003 s 3.535 MB 100.000
1 2 Accepted 0.003 s 3.637 MB 100.000
1 3 Accepted 0.003 s 3.512 MB 100.000
1 4 Accepted 0.003 s 3.539 MB 100.000
1 5 Accepted 0.004 s 3.539 MB 100.000
1 6 Accepted 0.004 s 3.680 MB 100.000
1 7 Accepted 0.004 s 3.539 MB 100.000
1 8 Accepted 0.003 s 3.512 MB 100.000
1 9 Accepted 0.004 s 3.531 MB 100.000
1 10 Accepted 0.004 s 3.535 MB 100.000
1 11 Accepted 0.003 s 3.637 MB 100.000
1 12 Accepted 0.004 s 3.527 MB 100.000
1 13 Accepted 0.003 s 3.641 MB 100.000
1 14 Accepted 0.004 s 3.531 MB 100.000
1 15 Accepted 0.004 s 3.641 MB 100.000
1 16 Accepted 0.002 s 3.418 MB 100.000
1 17 Accepted 0.002 s 3.375 MB 100.000
1 18 Accepted 0.002 s 3.176 MB 100.000
1 19 Accepted 0.002 s 3.348 MB 100.000
1 20 Accepted 0.002 s 3.301 MB 100.000
1 21 Accepted 0.003 s 3.422 MB 100.000
1 22 Accepted 0.002 s 3.305 MB 100.000
1 23 Accepted 0.002 s 3.422 MB 100.000
1 24 Accepted 0.002 s 3.301 MB 100.000
1 25 Accepted 0.002 s 3.402 MB 100.000
1 26 Accepted 0.002 s 3.359 MB 100.000
1 27 Accepted 0.002 s 3.398 MB 100.000
1 28 Accepted 0.004 s 3.684 MB 100.000
1 29 Accepted 0.003 s 3.582 MB 100.000
1 30 Accepted 0.002 s 3.285 MB 100.000
2 1 Time Limit Exceeded 0.837 s 24.988 MB 0.000
2 2 Time Limit Exceeded 0.994 s 28.113 MB 0.000
2 3 Time Limit Exceeded 1.000 s 28.805 MB 0.000
2 4 Accepted 0.100 s 3.371 MB 100.000
2 5 Runtime Error 0.401 s 29.434 MB 0.000
2 6 Runtime Error 0.391 s 29.543 MB 0.000
2 7 Runtime Error 0.389 s 29.359 MB 0.000
2 8 Runtime Error 0.384 s 29.410 MB 0.000
2 9 Runtime Error 0.399 s 29.426 MB 0.000
2 10 Runtime Error 0.390 s 29.562 MB 0.000
2 11 Runtime Error 0.389 s 29.426 MB 0.000
2 12 Runtime Error 0.376 s 29.410 MB 0.000
2 13 Runtime Error 0.392 s 29.559 MB 0.000
2 14 Runtime Error 0.384 s 29.406 MB 0.000
2 15 Runtime Error 0.369 s 29.410 MB 0.000
2 16 Runtime Error 0.384 s 29.453 MB 0.000
2 17 Runtime Error 0.432 s 29.355 MB 0.000
2 18 Runtime Error 0.415 s 29.426 MB 0.000
2 19 Runtime Error 0.401 s 29.355 MB 0.000
2 20 Runtime Error 0.394 s 29.391 MB 0.000
2 21 Time Limit Exceeded 1.000 s 10.922 MB 0.000
2 22 Time Limit Exceeded 1.000 s 10.465 MB 0.000
2 23 Time Limit Exceeded 0.786 s 11.902 MB 0.000
2 24 Time Limit Exceeded 0.560 s 9.605 MB 0.000
2 25 Time Limit Exceeded 0.653 s 10.738 MB 0.000
2 26 Time Limit Exceeded 0.710 s 14.438 MB 0.000
2 27 Time Limit Exceeded 0.737 s 14.504 MB 0.000
2 28 Time Limit Exceeded 0.781 s 12.051 MB 0.000
2 29 Time Limit Exceeded 0.985 s 9.520 MB 0.000
2 30 Time Limit Exceeded 1.000 s 14.578 MB 0.000
Subtask Score
1 20 / 20
2 0 / 80
Total 20 / 100