Rank Contestant C2401
Surface Area of Cuboid
C2402
Cooking Contest
C2403
Free UT Marks
C2404
Guards
C2405
ISBN-10 Check Digit
Total
1 s19x17 - 🥶🥶🥶 100 / 0:00 100 / 0:01 100 / 0:02 100 / 0:03 100 / 0:04 500
2 s23f32 - Adam Xu 100 / 0:01 100 / 0:02 100 / 0:04 100 / 0:07 100 / 0:12 500
3 s19f34 - Lau Pok Man 100 / 0:01 100 / 0:02 100 / 0:04 100 / 0:07 100 / 0:13 500
4 s18f33 - Hugo Lau 100 / 0:00 100 / 0:13 100 / 0:06 100 / 0:08 100 / 0:11 500
5 s20f15 - Klee lose sdic 100 / 0:01 100 / 0:05 100 / 0:06 100 / 0:10 100 / 0:14 500
6 s22l19 - 100 / 0:01 100 / 0:02 100 / 0:03 100 / 0:09 100 / 0:14 500
7 s20f33 - Yuen Ka Ho 100 / 0:01 100 / 0:03 100 / 0:05 100 / 0:09 100 / 0:17 500
8 s21r31 - Yeung Sui Ching 100 / 0:02 100 / 0:04 100 / 0:05 100 / 0:15 100 / 0:18 500
9 s22f22 - Mao Supporter 100 / 0:01 100 / 0:03 100 / 0:05 100 / 0:09 100 / 0:19 500
10 s19l08 - Ho Chun Ho 100 / 0:03 100 / 0:06 100 / 0:10 100 / 0:15 100 / 0:20 500
11 s19f29 - Chang Tsz Fung 100 / 0:00 100 / 0:03 100 / 0:07 100 / 0:12 100 / 0:21 500
12 s23f31 - Xie Linghao 100 / 0:00 100 / 0:01 100 / 0:04 100 / 0:11 100 / 0:23 500
13 s19l25 - Wu Ho Hon 100 / 0:03 100 / 0:05 100 / 0:07 100 / 0:12 100 / 0:23 500
14 s19x32 - Ryan Leung 100 / 0:03 100 / 0:06 100 / 0:09 100 / 0:18 100 / 0:24 500
15 s19f31 - Jan 100 / 0:01 100 / 0:07 100 / 0:11 100 / 0:18 100 / 0:28 500
16 s19f16 - Li Tuen Ki 100 / 0:01 100 / 0:04 100 / 0:09 100 / 0:17 100 / 0:30 500
17 s19l11 - Hung Ming Hin 100 / 0:03 100 / 0:08 100 / 0:13 100 / 0:19 100 / 0:31 500
18 s19x07 - Anthony Or 100 / 0:01 100 / 0:04 100 / 0:08 100 / 0:19 100 / 0:33 500
19 s22f29 - Wong To Ho 100 / 0:01 100 / 0:35 100 / 0:16 100 / 0:28 100 / 0:23 500
20 s22r42 - s22r42 100 / 0:14 100 / 0:16 100 / 0:19 100 / 0:30 100 / 0:42 500
21 s20f09 - Kan Hiu Chun 100 / 0:02 100 / 0:08 100 / 0:17 100 / 0:30 100 / 0:45 500
22 s20f30 - Wong Wah Hin 100 / 0:07 100 / 0:15 100 / 0:19 100 / 0:33 100 / 0:48 500
23 s22f26 - Tse Shun Yat Jonah 100 / 0:02 100 / 0:07 100 / 0:12 100 / 0:50 100 / 0:47 500
24 s20f13 - Stanley Lau 100 / 0:04 100 / 0:07 100 / 0:14 100 / 0:32 100 / 0:54 500
25 s20f39 - Joshua Kan 100 / 0:05 100 / 0:14 100 / 0:25 100 / 0:57 100 / 0:42 500
26 s21r36 - Ting Po lun Kirin 100 / 0:03 100 / 0:11 100 / 0:18 100 / 0:42 100 / 1:00 500
27 s23r16 - Lam Chun On 100 / 0:02 100 / 0:11 100 / 0:15 100 / 0:31 100 / 1:03 500
28 s20l04 - Cheng Chun Wan 100 / 0:01 100 / 0:07 100 / 0:10 100 / 1:05 100 / 0:48 500
29 s20x41 - Wong Man Hong 100 / 1:06 100 / 0:15 100 / 0:22 100 / 0:41 100 / 1:04 500
30 s22x08 - DENG Ziyuan 100 / 0:01 100 / 0:04 100 / 0:08 100 / 1:10 100 / 0:36 500
31 s20l26 - So Wing 100 / 0:21 100 / 0:26 100 / 0:31 100 / 1:01 100 / 0:59 500
32 s19f35 - Leong Sing Pang 100 / 0:05 100 / 0:11 100 / 0:55 100 / 1:06 100 / 1:15 500
33 s19r35 - Mok Tsz Lung 100 / 0:02 100 / 0:08 100 / 0:20 100 / 1:12 100 / 1:25 500
34 s20f08 - Max Ip 100 / 0:09 100 / 1:14 100 / 0:25 100 / 0:33 100 / 1:27 500
35 s19f41 - Anson Yang 100 / 0:03 100 / 0:10 100 / 0:19 100 / 0:40 400
36 s23f12 - Lee Cheuk Lam 100 / 0:01 100 / 0:12 100 / 0:21 100 / 0:52 400
37 s20x20 - Marcus Mok 100 / 0:08 100 / 0:33 100 / 0:38 100 / 1:00 400
38 s20x31 - Yu Ming Hei 100 / 0:05 100 / 0:53 100 / 0:10 100 / 1:14 400
39 s20x30 - Wu Ho Lam 100 / 0:11 100 / 1:10 100 / 0:59 100 / 1:26 400
40 s23l36 - Cheng Tianen 100 / 0:05 100 / 0:23 100 / 0:42 300
41 s20x06 - Edwin Chau 100 / 0:07 100 / 1:00 100 / 1:12 300
42 s23l21 - Ng Lik Hang 100 / 0:01 100 / 0:54 100 / 1:21 0 300
43 s20f25 - CW - F4TrashCoder 100 / 0:02 100 / 0:51 0 200
44 s23f27 - Wang Yan Shen 100 / 0:07 100 / 0:56 200
45 s22x14 - Leo Lam 100 / 0:34 100 / 0:28 0 200
46 s23x35 - Wong Shun Long 100 / 0:02 0 100 / 0:20 0 200
47 s23l15 - Lee Chun Hei 100 / 0:06 100 / 1:08 200
48 s20r16 - Ivan Leung 100 / 0:05 0 100 / 0:14 0 0 200
49 s20f36 - Hui Chun Kiu 100 / 0:03 0 100 / 0:26 0 0 200
50 s23l05 - Cheng Cheuk Hang 100 / 0:02 100
51 s19r29 - Rooney Ho 100 / 0:19 100
52 s23l29 - Wong Long Yuet 0 0
53 s20l35 - Fergus Chan 0 0 0
54 s18l39 - Bruhmean 0 0
55 s21l20 - Shum Yat Yin 0
56 wykfunny - wykfunny 0