Task ID Name Attempts Max Mean Median SD
C24A1 Rockman Numerals (April Fools Series) 22 100 (20) 90.909 100 28.748
C24A2 Coordinates (April Fools Series) 21 100 (20) 95.238 100 21.296
C24A3 Among Us (April Fools Series) 16 100 (15) 93.75 100 24.206
C24A4 Number Battle (April Fools Series) 16 100 (7) 43.75 0 49.608
C24A5 Digital Calculator (April Fools Series) 6 100 (2) 33.333 0 47.14
C24A6 edotGso gisElhn (April Fools Series) 10 100 (1) 10 0 30
C24A7 Longest Common Substring (April Fools Series) 19 100 (16) 84.211 100 36.464
C24A8 ASCII Art (April Fools Series) 18 100 (8) 84.111 90.5 21.079
Overall: 23 783 (1) 418 400 175.238

Contestants (27)